Cinemacraft® HDe
Description
Cinemacraft® HD encoder contains specialized filter and bitrate adjustment features to generate, with minimal effort, the highest quality H.264/AVC streams for Blu-ray production. Sophisticated image magnification, realtime split-screen comparison and segment re-encoding functions, provide additional quality control toolsets to accurately decipher and resolve the most complex issues and guarantee exceptional results.
Specifications - ver. 3.3.33
| COMPRESSION | ||
| H.264/AVC | Video | ITU-T Rec.H264, ISO/IEC14496-10 High Profile Level 4.1/3.2 (CABAC only) |
| Video | ||
| Input Format | AVI | Y/C 4:2:2 10-bit/8-bit Uncompressed |
| QuickTime | Y/C 4:2:2 10-bit Uncompressed (V210, 2vuy) | |
| ProRes HQ/422 | Y/C 4:2:2 10-bit | |
| YUV | 10-bit/8-bit Uncompressed | |
| DNxHD | Y/C 4:2:2 10-bit | |
| GV Lossless | Y/C 4:2:2 10-bit | |
| GV HQX | Y/C 4:2:2 16-bit | |
| RAW | Y/C 4:2:2 10-bit Uncompressed | |
| HVD | Y/C 4:2:2 10-bit Uncompressed Note: this format used in Abekas W8D series |
|
| DPX | ||
| XDCAM | ||
| MXF | XDCAM, AVC-Intra, DVCPRO, MPEG2 | |
| Planar 420 | Y/C 4:2:0 8-bit Uncompressed (no header) | |
| Output File(s) | H.264/AVC | Video Elementary Streams |
| Filtered | Planar 420 | |
| Decoded | Planar 420 | |
| Frame Size | Input | 1920x1080/1280x720/720x480/720x576 |
| Output | Depends on input format | |
| Frame Rate | 1920x1080 720x480 720x576 |
23.97/24/25/29.97/30p 50/59.94/60i |
| 1280x720 | 24/50p/60p | |
| Encoding Mode | CBR | Single pass/Multi pass (up to 99) |
| VBR | Single/Multi pass (up to 99) | |
| Encoding Speed | Quality/Normal/Fast | |
| Bit Rate | Up to 40Mbps | |
| Virtual Multi-Pass Encoding™ | Performs multiple quantization passes during a single pass | |
| Advanced Adaptive GOP Structure™ | Automatically optimizes the best GOP structure for each GOP | |
| I-frame Insertion | Automatically inserts an I-frame at the scene change Specify any frame as an I-frame, plus change or remove one that was previously defined |
|
| Bit Allocation in VBR | Ability to see bitrate fluctuations or quantization scale on the graph and optimize the structure of each GOP |
|
| Segment Re-Encoding | Re-encodes and iserts specified segments | |
| Pre-filtering and Preview | Multi-function filters are available including Noise Reduction, Banding Reduction, Texture/Spike, and Linear filters. Preview function enables setting of filters with instant visual confirmation of the effect. |
|
| Inverse 3:2 Pulldown | Highly accurate detection by 2-pass inverse 3:2 pulldown | |
| Replace | Enables insertion of another file | |
| Decoding | Decode H.264 file to evaluate image quality with our high-performance software decoder in realtime | |
| Batch Encoding | Batch encode all entries | |
OPTIONAL
| Video Playback Kit | Optional kit for display on external monitor through HDMI or HD-SDI using Blackmagic Design Decklink Extreme 3D & 4K cards |
System Requirements
| CPU | 2x Intel Xeon 5600 / E5-2600 v3 / AMD Ryzen 3000 Series Processors |
| Memory | 16 - 64GB DDR3, PC1866 REG ECC |
| System HDD | 256-500GB (SATA III, SAS or SSD) |
| Storage | 4x RAID5 internal or SAN/NAS (16GBit) |
| Operating System | Microsoft Windows 10 Professional (64Bit) Server 2012 - 2018 (64Bit) |